DAHUA 24 Channel 24port PoE Pro NVR, 4TB HDD. Max 320Mbps, Up to 12MP Res, H.265+, 4 HDD Bay, 2 HDMI/VGA output. Supports IVS Up to 8 TB capacity for each HDD. Includes 4TB HDD.
DAHUA 24 Channel 24port PoE Pro NVR, 4TB HDD
This product is no longer available
Features
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
- Max 320Mbps Incoming Bandwidth
- Up to 12MP Resolution for Preview and Playback
- Support IPC UPnP, 24 PoE ports
Description
Specifications
| System | ||
| Operating System | Quad-core embedded processor | |
| Embedded LINUX | ||
| Audio and Video | ||
| IP Camera Input | 24 Channel | |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
| Display | ||
| Interface | 2x HDMI (up to 3840x2160, Different Source), 1 VGA | |
| Resolution | HDMI1: 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| HDMI2/VGA : | 1920×1080, 1280×1024, 1280x720, 1024×768 | |
| Multi-screen Display | 1st Screen: 1/4/8/9/16/25 2nd Screen: 1/4/8/9/16 |
|
| OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
| Recording | ||
| Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. | |
| Record Rate | 320Mbps | |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Stop | |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
| Alarm input | 16 Channel | |
| Relay Output | 6 Channel | |
| Playback and Backup | ||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network/eSATA Device | |
| Third-party Support | ||
| Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | |
| Network | ||
| Interface | 1x RJ45 Ports (10/100/1000Mbps) | |
| Ethernet Port | 1x Independent 1000Mbps Ethernet Port | |
| PoE | 24 ports (IEEE802.3af/at) | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P | |
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4, SDK, CGI | |
| Storage | ||
| Internal HDD | 4x SATA III Ports, Up to 8 TB capacity for each HDD | |
| eSATA | 1x eSATA | |
| Auxiliary Interface | ||
| USB | 3x USB Ports (2 Rear USB 3.0 , 1 Front USB 2.0 ) | |
| RS232 | 1x Port, for PC Communication and Keyboard | |
| RS485 | 1x Port, for PTZ Control | |
| Electrical | ||
| Power Supply | Single, AC100V240V, 5060Hz | |
| Power Consumption | NVR: | |
| PoE: Max 25.5W for single port 210W total rated power, 80% control for protection |
||
| Environmental | ||
| Operating Conditions | -10°C~+55°C (+14°F~+131°F), 86106kpa | |
| Storage Conditions | -20°C+70°C (-4°F~+158°F), 0~90% RH | |
| Construction | ||
| Dimensions | 1.5U, 440mmx413.3mmx76mm ; (17.3" x 16.3" x 3.0") |
|
| Net Weight | 4.7kg (10.4 lb) (without HDD) | |
| Gross Weight | 6.84kg (15.1 lb) | |
| Installation | Rack-mounted | |
| Certifications | ||
| CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
| UL | UL 60950-1 |
In The Box
- DAHUA 24 Channel 24port PoE Pro NVR, 4TB HDD
Reviews
(no ratings yet)Details
- Product: DAHUA 24 Channel 24port PoE Pro NVR, 4TB HDD
- Manufacturer: Dahua
- Model: NVR5424-24P-4KS2
- SKU: NVR5424-24P-4KS2
- RM Product #: 68631
- Warranty: 2 year manufacturer warranty