DAHUA 4MP IR Mini Dome IP Camera H.265/H.264 triple-stream encoding 25/30fps@4MP (2688x1520) WDR (120 dB) Day/Night (ICR), 3DNR, AWB, AGC, BLC. 2.8mm fixed lens, Max IR: 30 m. Micro SD memory, IP67, IK10, PoE
DAHUA 4MP IR Mini Dome IP Camera
This product is no longer available
Features
- 1/3” 4 Megapixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 25/30fps@4M (2688 × 1520)
- Smart Detection supported
Description
Specifications
| CAMERA | |||||
| Image Sensor | 1/3” 4 Megapixel progressive scan CMOS | ||||
| Effective Pixels | 2688(H) x 1520(V) | ||||
| RAM/ROM | 512MB/32MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)1/100000s | ||||
| Minimum Illumination | 0.08Lux/F2.0 (Colour, 1/3s, 30IRE) 0.3Lux/2.0 (Colour, 1/30s, 30IRE) 0Lux/F2.0 (IR on) |
||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 30m (98ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs | 24 | ||||
| LENS | |||||
| Lens Type | Fixed | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8mm( 3.6 mm, 6mm optional) | ||||
| Max. Aperture | F2.0 (F2.0. F2.0) | ||||
| Angle of View | H: 104° (87°, 55°), V: 57° (48°, 31°) | ||||
| Optical Zoom | N/A | ||||
| Focus Control | Fixed | ||||
| Close Focus Distance | N/A | ||||
| DORI Distance | |||||
| Lens | Detect | Observe | Recognize | Identify | |
| 2.8mm | 63m (207ft) | 25m (82ft) | 13m (43ft) | 6m (20ft) | |
| 3.6mm | 80m (262ft) | 32m (105ft) | 16m (52ft) | 8m (26ft) | |
| 6.0mm | 117m (384ft) | 47m (154ft) | 23m (75ft) | 12m (39ft) | |
| PAN/TILT/ROTATION | |||||
| Pan/Tilt/Rotation Range | Sub Stream: D1 (1 | ||||
| Intelligence | |||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
| Advanced Intelligent Functions | Face Detection | ||||
| VIDEO | |||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 4M (2688×1520)/3M (2304×1296) 1080P (1920×1080)/1.3M (1280x960) | ||||
| (1280×720)/D1 (704×576/704×480) VGA (640×480)/CIF (352×288/352×240) | |||||
| Frame Rate | Third Stream: 720P (1 | ||||
| H.264: 24 | |||||
| Pan: 0°355°; Tilt: 0°64°; Rotation: 0°355° 25/30fps) 25/30fps) 25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | Main Stream: 4M (110240Kbps H.265: 149984Kbps |
||||
| Day/Night | Auto(ICR)/Colour/B/W | ||||
| BLC Mode | BLC/HLC/WDR (120dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detetion | Off/On (4 Zone, Rectangle) | ||||
| Region of Interest | Off/On (4 Zone) | ||||
| Electronic Image Stabilization (EIS) | N/A | ||||
| Smart IR | Support | ||||
| Defog | N/A | ||||
| Digital Zoom | 16x | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||
| AUDIO | |||||
| Compression | G.711a/G.711Mu/AAC/G.726 | ||||
| NETWORK | |||||
| Ethernet | RJ45 (10/100Base-T) | ||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||
| Interoperability | ONVIF, PSIA, CGI | ||||
| Streaming Method | Unicast/Multicast | ||||
| Max. User Access | 10 Users /20 Users | ||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||
| Smart Phone | IOS, Android | ||||
| CERTIFICATIONS | |||||
| Certifications | CE (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
||||
| INTERFACE | |||||
| Video Interface | N/A | ||||
| Audio Interface | 1/1 channel In/Out | ||||
| RS485 | N/A | ||||
| Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
||||
| ELECTRICAL | |||||
| Power Supply | 12V DC, PoE (802.3af)(Class 0) | ||||
| Power Consumption | <5W | ||||
| ENVIRONMENTAL | |||||
| Operating Conditions | -30°C+60°C (-22°F~+140°F)/Less than 95% RH | ||||
| Storage Conditions | -30°C~+60°C (-22°F~+140°F)/Less than 95% RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | IK10 | ||||
| CONSTRUCTION | |||||
| Casing | Metal | ||||
| Dimensions | Φ109.9mm×81mm (4.33”×3.19”) | ||||
| Net Weight | 0.41kg (0.91lb) | ||||
| Gross Weight | 0.53kg (1.17lb) |
In The Box
- DAHUA 4MP IR Mini Dome IP Camera
Reviews
(no ratings yet)Details
- Product: DAHUA 4MP IR Mini Dome IP Camera
- Manufacturer: Dahua
- Model: IPC-HDBW4431E-AS
- SKU: IPC-HDBW4431E-AS
- RM Product #: 68592
- Warranty: 2 year manufacturer warranty