DAHUA 5MP Starlight HDCVI IR Eyeball Camera 120dB true WDR. 2.7-13.5mm motorized lens. Max. IR length 60m. IP67. Colour White.
DAHUA 5MP Starlight HDCVI IR Eyeball Camera
This product is no longer available
Features
- Starlight, 120dB true WDR, 3DNR
- Max.20fps@5MP
- HD/SD output switchable
- Audio in interface, built-in mic
Description
Specifications
| Camera | |||
| Image Sensor | 1/2.8" CMOS | ||
| Effective Pixels | 2592(H)×1944(V), 5MP | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | PAL: 1/4s1/100,000s | ||
| NTSC: 1/3s1/100,000s | |||
| Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on | ||
| S/N Ratio | More than 65dB | ||
| IR Distance | Up to 60m (197feet) | ||
| IR On/Off Control | Auto / Manual | ||
| IR LEDs | 2 | ||
| Lens | |||
| Lens Type | Motorized lens / Fixed iris | ||
| Mount Type | Board-in | ||
| Focal Length | 2.7-13.5mm | ||
| Max Aperture | F1.3 | ||
| The angle of View | H: 102°~29° | ||
| Focus Control | Auto / Manual | ||
| Close Focus Distance | 200mm / 7.87" | ||
| Pan / Tilt / Rotation | |||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° | ||
| Tilt: | 0° ~ 78° | ||
| Rotation: | 0° ~ 360° | ||
| Video | |||
| Resolution | 5MP (2592×1944) | ||
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||
| Day/Night | Auto (ICR) / Manual | ||
| OSD Menu | Multi-language | ||
| BLC Mode | BLC / HLC / WDR | ||
| WDR | 120dB | ||
| Gain Control | AGC | ||
| Noise Reduction | 2D/3D | ||
| White Balance | Auto / Manual | ||
| Smart IR | Auto / Manual | ||
| DORI Distance | |||
| DORI | Distance | ||
| Definition | Wide | Tele | |
| Detect | 25px/m (8px/ft) | 64m(210ft) | 222m(728ft) |
| Observe | 63px/m (19px/ft) | 26m(85ft) | 89m(292ft) |
| Recognize | 125px/m (38px/ft) | 13m(43ft) | 44m(144ft) |
| Identify | 250px/m (76px/ft) | 6m(20ft) | 22m(72ft) |
| Certifications | |||
| Certifications | CE (EN55032, EN55024, EN50130-4) | ||
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||
| Interface | |||
| Audio Interface | 1ch in & Built-in Mic | ||
| Eelectrical | |||
| Power Supply | 12V DC ±30% | ||
| Power Consumption | Max. 10W (12V DC, IR on) | ||
| Environmental | |||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||
| * Start up should be done at above -30°C (-22°F) | |||
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||
| Ingress Protection & Vandal Resistance | IP67 | ||
| Construction | |||
| Casing | Aluminium | ||
| Dimensions | Φ122mm×107mm (Φ4.8"×4.2") | ||
| Net Weight | 0.60kg (1.32lb) | ||
| Gross Weight | 0.80kg (1.76lb) |
In The Box
- DAHUA 5MP Starlight HDCVI IR Eyeball Camera
Reviews
(no ratings yet)Details
- Product: DAHUA 5MP Starlight HDCVI IR Eyeball Camera
- Manufacturer: Dahua
- Model: HAC-HDW2501T-Z-A
- SKU: HAC-HDW2501T-Z-A
- RM Product #: 68568
- Warranty: 2 year manufacturer warranty