The Dell C2722DE 27" 16:9 IPS Video Conferencing Monitor features an integrated Full HD IR pop-up camera, dual 5W speakers, and a dedicated Microsoft Teams button. This display was built with an In-Plane Switching (IPS) panel, a 2560 x 1440 resolution, a 60 Hz refresh rate, a 16:9 aspect ratio, a 1000:1 contrast ratio, a 350 cd/m2 brightness, an 8 ms (GtG) standard response time and a faster 5 ms (GtG) response time, and support for 16.7 million colours and 99% of the sRGB colour gamut. Setup is simple, as this display is equipped with one HDMI 1.4 input, one DisplayPort 1.4 input, one DisplayPort output with MST, and one USB Type-C port that supports DisplayPort 1.4, USB 3.2 Gen 1, and up to 90W of power.
Dell C2722DE 27" 16:9 IPS Video Conferencing Monitor
This product is no longer available
Features
- 27" In-Plane Switching (IPS) Display
- HDMI | DisplayPort | USB Type-C | RJ45
- 2560 x 1440 @ 60 Hz Native Resolution
- 1000:1 Static Contrast Ratio
- 350 cd/m² Brightness
Description
Specifications
| Display | |
| Size | 27" |
| Screen Area | 596.74 x 335.66 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 108 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Colour Support | 8-Bit (16.7 Million Colours) |
| Colour Gamut | 99% sRGB |
| Response Time | 8 ms (GtG) 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Inputs / Outputs | |
| Inputs/Outputs | 1 x DisplayPort 1.4 Input 1 x DisplayPort Output 1 x HDMI 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x 1/8" / 3.5 mm Output 1 x RJ45 |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes, 2 x 5 W |
| Webcam | User-Facing: 5 MP (1080p) |
| Built-In Mic | Yes |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
| Power | |
| Power Consumption | 210 W (Maximum) 26.5 W (Typical) 0.5 W (Standby) |
| AC Input Power | 120 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Power Adapter Type | Internal |
| USB Power Delivery | 90 W (via USB Type-C) 15 W (via USB Type-C) |
| Environmental | |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 5000 m |
| Storage Altitude | 0.0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT, RoHS, TCO Certified, as per Manufacturer |
| Physical | |
| Height Adjustment | 120 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 61.2 x 56.6 x 23.1 cm (with Stand) 61.2 x 42.4 x 5.3 cm (without Stand) |
| Weight | 9.2 kg (with Stand) 5.8 kg (without Stand) |
In The Box
- Dell C2722DE 27" 16:9 IPS Video Conferencing Monitor
- USB Type-C to Type-C Cable (1.8m)
- USB 3.2 Gen 1 Type-B to Type-A Cable (1.8m)
- DisplayPort Cable (1.8m)
- Stand Riser
- Stand Base
- Power Cord
Reviews
(no ratings yet)Details
- Product: Dell C2722DE 27" 16:9 IPS Video Conferencing Monitor
- Manufacturer: Dell
- Model: 5154947
- SKU: 5154947
- RM Product #: 98737
- Screen Size: 27"
- Screen Resolution: 2560 x 1440