Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side Near Edgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably.
Lenovo ThinkVision T23i-20 23-inch Wide LED Backlit LCD Monitor
This product is no longer available
Overview
Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor.
Description
Specifications
| Audio | |
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Webcam | No |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Power Description | |
| Operating Power Consumption | 52 W |
| Energy Consumption per Year | 33.7 kWh |
| Video | |
| Brightness | 250 cd/m² - Typical |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 75% NTSC (CIE 1931) |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Ergonomic Design Cable Management On-screen Display (OSD) Anti-glare |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 58.4 cm (23") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 584.20 mm |
| Stand Adjustments | Swivel Pivot Tilt Height |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61F6MAR2AU |
| Manufacturer Website Address | http://www.lenovo.com/nz/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | T23i-20 |
| Product Name | ThinkVision T23i-20 23-inch Wide LED Backlit LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 China Energy Efficiency Standard Tier 1 RoHS TCO 8.0 EPEAT Silver TCO Certified Edge Displays 2.0 |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.32 kg |
| Colour | Raven Black |
| Height | 316.3 mm |
| Width | 521.8 mm |
| Depth | 44.8 mmv |
| Weight with Stand (Approximate) | 5.59 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 554.34 mm |
| Width with Stand | 521.80 mm |
| Depth with Stand | 200 mm |
In The Box
- ThinkVision T23i-20 23-inch Wide LED Backlit LCD Monitor
- Stand
- 1 x Power Cable (1.8 m)
- 1 x DP Cable (1.8 m)
- Quick Setup Guide
Reviews
(no ratings yet)Details
- Product: Lenovo ThinkVision T23i-20 23-inch Wide LED Backlit LCD Monitor
- Manufacturer: Lenovo
- Model: 61F6MAR2AU
- SKU: 61F6MAR2AU
- RM Product #: 90066
- Screen Resolution: 1920 x 1080
- Screen Size: 584.2"