The ViewSonic TD2760 27" 16:9 Multi-Touch LCD Monitor caters to both commercial and consumer needs. With 10-point multi-touch capability, users can interact with the screen using their fingers or a stylus for writing or drawing. This monitor boasts an MVA panel, 1920 x 1080 Full HD resolution, 3000:1 static contrast ratio, 230 nits brightness, and support for 16.7 million colours. In addition to VGA, HDMI, and DisplayPort inputs, it also features a built-in USB hub, 3.5 mm audio jacks, and an RS232 port. Users have the option to swap out the included stand for a VESA mount, stand, or arm if desired.
ViewSonic TD2760 27" 16:9 Multi-Touch LCD Monitor
This product is no longer available
Features
- Vertical Alignment (MVA) Panel
- VGA | HDMI | DisplayPort Inputs
- 1920 x 1080 Full HD Resolution
- 3000:1 Static Contrast Ratio
- 230 nits Brightness
- 12 ms Response Time (GtG)
Description
Specifications
| Key Specs | |
| Display Size | 27" |
| Panel Type | VA LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 230 nits / cd/m2 |
| HDR Support | No |
| Colour Support | 16.7 Million Colours (6-Bit+FRC) |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Yes |
| Inputs | 1x 1/8" / 3.5 mm 1x DisplayPort 1x HDMI 1.4 1x DE-15/DB-15 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display | |
| Display Size | 27" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 230 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Response Time | 12 ms (GtG) 6 ms (Overdrive) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Colour Support | 16.7 Million Colours (6-Bit+FRC) |
| Viewing Angle (H x V) | 178 x 178° |
| Pixels Per Inch (ppi) | 81 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Yes |
| Hardness Rating | 6H |
| Connectivity | |
| Inputs | 1x 1/8" / 3.5 mm 1x DisplayPort 1x HDMI 1.4 1x DE-15/DB-15 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Other I/O | 1x DE-9/DB-9 Serial (RS-232C) |
| Multi-Input Support (PIP/PBP) | No |
| Speaker | |
| Built-In Speakers | Yes, 2x 2 W |
| Supported File Formats | |
| Power Consumption | Standby: 0.3 W Eco Mode: 22.0 W Typical: 32.0 W Maximum: 36.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| General | |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
| Adjustments | Tilt: 94° (-4 to 90°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 26 x 17.5 x 9.4" / 660.4 x 444.5 x 238.8 mm (with Stand) 26 x 16.2 x 2.3" / 660.4 x 411.5 x 58.4 mm (without Stand) |
| Weight | 17.4 lb / 7.89 kg (with Stand) 12.2 lb / 5.53 kg (without Stand) |
In The Box
- ViewSonic TD2760 27" 16:9 Multi-Touch LCD Monitor
- VGA Cable
- HDMI Cable
- USB Cable
- Audio Cable
- Power Cable
Reviews
(no ratings yet)Details
- Product: ViewSonic TD2760 27" 16:9 Multi-Touch LCD Monitor
- Manufacturer: Viewsonic
- Model: TD2760
- SKU: TD2760
- RM Product #: 119494