Dynamix Cat5E STP Solid Shielded Cable Roll (White, 305m) 100MHz, 24AWGx4P, White PVC Jacket
DYNAMIX Cat5E STP Shielded Solid Cable Roll (White, 305m)
Usually ships in 2 - 3 weeks
Overview
305m Cat5E STP SOLID Shielded Cable Roll, 100MHz, 24AWGx4P, White PVC Jacket
Description
Specifications
| Conductor | Material | SOLID-Bare Copper | |
| Nom. O.D. (mm) | 0.50 | Up | +0.005 |
| Down | -0.005 | ||
| Insulation | Material | HDPE | |
| Diameter | 0.95±0.03mm | ||
| Screening Material | Aluminum Foil | ||
| Core Colour | 1. White- Blue/Blue | 2. White -Orange/Orange | |
| 3. White- Green/Green | 4. White- Brown/Brown | ||
| Packing | Wooden Tray & Carton | ||
| Carton dimension | 41 × 41 × 21cm | ||
| Packing length | 305±1.5m | ||
| Rip-cord | Yes | Drain Wire | Yes |
| Sheath | Thickness | 0.55±0.05mm | |
| External O.D. | 5.8±0.4mm | ||
| Surface | Clean, Frap, Satiation | ||
| Material | PVC (complies RoHS) | ||
| Colour | According to the requires | ||
| Sheath Physical Properties | Before Aging Tensile Strength (Mpa)≥ 13.5/ Elongation (%) ≥150 | ||
| Aging Period (°C x hrs) | 100°C x 24h x 7d | ||
| After Aging | Tensile Strength(Mpa)≥ 12.5 Elongation (%) ≥125 | ||
| Cold Blend (-20± 2°C x 4h) | 8 × Cable O.D, No visible cracks | ||
| Electrical Characteristics (20°) | 1.0-100.0MHz Characteristic Impedance (Ω) | 100±15 | |
| 1.0-100.0MHz Delay Shew (ns/100m) | ≤45 | ||
| Unbalanced-to-ground capacitance (pf/100m) max | 330 | ||
| DC Resistance (Ω/100m) | 9.5 | ||
| DC Conductor Resistance Unbalance (%) max | 5.0 |
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: DYNAMIX Cat5E STP Shielded Solid Cable Roll (White, 305m)
- Manufacturer: Dynamix
- Model: C-STP-SLD
- SKU: C-STP-SLD
- RM Product #: 54750
- Length Meters: 305 m
- Colour: White
- Cable Type: Cat5E
- Warranty: Click here for warranty terms view terms