FujiFilm X-T50 Mirrorless Camera with 15-45mm Lens (Charcoal)
Features
- 40.2 megapixel CMOS 5 HR sensor
- 6.2K/30P video capture
- X-Processor 5
- 7.0-stop In Body Image Stabilisation
- Film Simulation dial
- AI-based subject detection AF
Description
FujiFilm X-T50 Mirrorless Camera
The FujiFilm X-T50 Mirrorless Camera follows in the footsteps of the iconic X100VI with a classic, dial-based design. The compact body weighs just 438g (0.96lb) and, thanks to ergonomic styling, it’s a joy to use wherever your creative journey takes you.
Rounded Body Shape
X-T50 incorporates a new, rounded body shape. While slightly larger than the predecessor X-T30 II model, the styling makes it feel small without compromising handling. The thumb rest extends smoothly outward compared to previous X Series models, providing an impressive overall feel and grip on the body.
Film Simulation Dial
X-T50 features an all-new Film Simulation dial. Positioned on the camera’s top-plate, the dial offers both popular presets and the opportunity to select a personalised favourite option via the custom setting. It’s never been easier for on-the-go creators to select one of 20 built-in unique Film Simulation modes, including the latest REALA ACE.
X-T50 houses shutter speed, exposure compensation, and all-new Film Simulation dials on the top-plate. Together with the aperture ring on most XF lenses, settings can be checked and adjusted, even without turning the camera on, leaving you to concentrate on what matters most: making the perfect image.
Electronic Viewfinder and Tilting LCD
X-T50 features a 2.36 million dot electronic viewfinder (EVF) with a 0.62x magnification ratio. The specially designed lens elements provide a high-definition live view, and includes an adjustable diopter control to provide a truly comfortable experience. X-T50 incorporates a two-way tilting LCD, which offers complete versatility, particularly when working with the camera at waist level. The combination of tilting LCD and central viewfinder aligns the lens, camera, and photographer on the optical axis for comfortable, intuitive image making.
Cutting-Edge Image Quality
X-T50’s fifth-generation X-Trans CMOS 5 HR sensor, X-Processor 5 imaging engine, and up to 7.0-stop in-body image stabilisation (IBIS) combine to deliver the highest image quality yet for X Series in a small, light body. The high-resolution 40.2MP X-Trans CMOS 5 HR sensor has an enhanced image-processing algorithm that boosts resolution without compromising the signal-to-noise ratio, delivering astonishing image quality.
A five-axis in-body image stabilisation (IBIS) system provides up to 7.0 stops of compensation. Despite this, the camera body only weighs 438g (0.96lb) including battery and memory card.
Creative Control
Fine adjustments can be made to Auto White Balance (AWB) by selecting one of three modes: Auto, White Priority, and Ambience Priority. Set to White Priority, white is more likely to be accurately reproduced under incandescent lighting. However, when Ambience Priority is set, scenes will be photographed with the natural lighting characteristics of the scene preserved. Under incandescent lighting, this will generally result in images with warmer white tones.
From subtle textures to the gritty look of traditional high-ISO film stocks, with X-T50 you can easily add natural-looking grain to your photos. Control the strength and size for just the right amount of texture on any image. Monochromatic Color allows you to add subtle color to monochrome images by choosing to emphasize Warm/Cool tones and Magenta/Green hues. It's the ideal way to add a personal touch to your black & white images.
The Clarity control lets you decide whether to recreate a scene with a crisp sharpness, defining edges and boosting contrast, or with a soft feel. With 11 levels of control, it’s easy to fine-tune to your personal taste and style.
X-T50 is compatible with FUJIFILM XApp, offering extended functionality and simple image transfer to your smartphone. Files can be shared between camera and smartphone quickly via Bluetooth, while the free, downloaded app also allows the camera to be operated remotely.
Specifications
Key Specs | |
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilisation | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
Internal Recording Modes | H.265 ALL-Intra 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [360 Mb/s VBR] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR] H.265 Long GOP 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 Long GOP 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Imaging | |
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilisation | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Programme Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Programme Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Mechanical Shutter 1/4000 to 4 Seconds in Programme Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Centre-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Programme, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 5 to 5 EV |
White Balance | 2500 to 10,000K Presets: Auto, Colour Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture | |
Image Sizes | 4:3 35 MP (6864 x 5152) 18 MP (4864 x 3648) 9 MP (3456 x 2592) 3:2 40 MP (7728 x 5152) 20 MP (5472 x 3648) 10 MP (3888 x 2592) 16:9 34 MP (7728 x 4344) 17 MP (5472 x 3080) 8 MP (3888 x 2184) 1:1 27 MP (5152 x 5152) 13 MP (3648 x 3648) 7 MP (2592 x 2592) 5:4 33 MP (6432 x 5152) 17 MP (4560 x 3648) 8 MP (3264 x 2592) |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture | |
Internal Recording Modes | H.265 ALL-Intra 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [360 Mb/s VBR] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR] H.265 Long GOP 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 Long GOP 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 3840 x 2160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Recording Limit | Not Specified by Manufacturer |
IP Streaming | Yes |
Built-In Microphone | Stereo |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp |
Monitor | |
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder | |
Type | Optical Built-In Electronic |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Dioptre Adjustment | -4 to +2 |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Flash | |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Guide Number | 12.8' / 3.9 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Shoe Mount |
General | |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female |
Dimensions (W x H x D) | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm |
Weight | 1.0 lb / 438 g (With Battery, Recording Media) 0.9 lb / 389 g (Body Only) |
In The Box
- FujiFilm X-T50 Mirrorless Camera (Charcoal)
- Li-ion battery NP-W126S
- USB cable
- Headphone adapter
- Shoulder strap
- Body cap
- FujiFilm XC 15-45mm Lens
Reviews
(no ratings yet)Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: FujiFilm X-T50 Mirrorless Camera with 15-45mm Lens (Charcoal)
- Manufacturer: FujiFilm
- Model: 74498
- SKU: 74498
- RM Product #: 114342
- Bodies/Kits: Body with 1 Lens
- Sensor Size: 40MP