Light up your scenes with a touch of creativity using the versatile Godox Litemons LP600R RGB LED Light Panel. This elegant white LED panel combines tungsten and daylight tones with RGB colours, allowing you to enhance the visual appeal of your video and photo projects. Designed to cater to all types of creators, the LP600R delivers a soft and controllable light quality. With its detachable barndoors and four leaves, you can easily modify the beam spread to achieve selective lighting control. Despite its powerful performance, this compact panel weighs only 2.2 lb and measures 10 x 8 x 2.7", making it highly portable and ideal for use in any lighting setup. Additionally, the unit comes with a 360° bracket at the bottom, enabling you to adjust the LED light panel in any direction you desire.
Godox Litemons LP600R RGB LED Light Panel
Usually ships in 4 - 6 weeks
Our Price
$235
AUD
Usually ships in 4 - 6 weeks
Email me when stock arrives
Shipping & Availability
Usually ships in 4 - 6 weeks.
Deliver to
New South Wales
for $5.90
Change location
Click & Collect Availability
Sydney
Out of stock.
Pickup in
4 - 6 weeks
Click & Collect
Features
- For Content Creators & Vloggers
- Output: 2430 Lux at 3.3' (5600K)
- 1800-10,000K CCT; RGB Colour Control
- 10 x 8" Panel; AC/DC Operation
- Optional NP-F Battery Power
- CRI 96 | TLCI 96
Description
Specifications
| Key Specs | |
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | 1800K: 130 fc / 1410 Lux at 3.3' / 1 m* 510 fc / 5500 Lux at 1.6' / 0.5 m 33 fc / 362 Lux at 6.6' / 2 m 2800K: 176 fc / 1900 Lux at 3.3' / 1 m* 674 fc / 7260 Lux at 1.6' / 0.5 m 44 fc / 474 Lux at 6.6' / 2 m 3200K: 209 fc / 2260 Lux at 3.3' / 1 m* 799 fc / 8610 Lux at 1.6' / 0.5 m 52 fc / 564 Lux at 6.6' / 2 m 4300K: 224 fc / 2420 Lux at 3.3' / 1 m* 858 fc / 9240 Lux at 1.6' / 0.5 m 56 fc / 609 Lux at 6.6' / 2 m 5600K: 225 fc / 2430 Lux at 3.3' / 1 m* 861 fc / 9270 Lux at 1.6' / 0.5 m 56 fc / 607 Lux at 6.6' / 2 m 6500K: 194 fc / 2090 Lux at 3.3' / 1 m* 741 fc / 7980 Lux at 1.6' / 0.5 m 48 fc / 520 Lux at 6.6' / 2 m 8500K: 186 fc / 2010 Lux at 3.3' / 1 m* 716 fc / 7710 Lux at 1.6' / 0.5 m 46 fc / 505 Lux at 6.6' / 2 m 10000K: 194 fc / 2090 Lux at 3.3' / 1 m* 739 fc / 7960 Lux at 1.6' / 0.5 m 48 fc / 525 Lux at 6.6' / 2 m Standardised Measurement Supplied by the Manufacturer |
| Colour Temperature | 1800 to 10,000K |
| Colour Modes | RGB, Daylight, Tungsten |
| Colour Accuracy Standard | CRI 96 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable, 7.4 VDC (Not Included) |
| Input Power | 20 VDC |
| Power Consumption | 60 W |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Light Fixture | |
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Barndoors |
| Included Filters | Diffusion (Built-In) |
| Included Storage Case | Yes |
| Photometrics | 1800K: 130 fc / 1410 Lux at 3.3' / 1 m 510 fc / 5500 Lux at 1.6' / 0.5 m 33 fc / 362 Lux at 6.6' / 2 m 2800K: 176 fc / 1900 Lux at 3.3' / 1 m* 674 fc / 7260 Lux at 1.6' / 0.5 m 44 fc / 474 Lux at 6.6' / 2 m 3200K: 209 fc / 2260 Lux at 3.3' / 1 m* 799 fc / 8610 Lux at 1.6' / 0.5 m 52 fc / 564 Lux at 6.6' / 2 m 4300K: 224 fc / 2420 Lux at 3.3' / 1 m* 858 fc / 9240 Lux at 1.6' / 0.5 m 56 fc / 609 Lux at 6.6' / 2 m 5600K: 225 fc / 2430 Lux at 3.3' / 1 m* 861 fc / 9270 Lux at 1.6' / 0.5 m 56 fc / 607 Lux at 6.6' / 2 m 6500K: 194 fc / 2090 Lux at 3.3' / 1 m* 741 fc / 7980 Lux at 1.6' / 0.5 m 48 fc / 520 Lux at 6.6' / 2 m 8500K: 186 fc / 2010 Lux at 3.3' / 1 m* 716 fc / 7710 Lux at 1.6' / 0.5 m 46 fc / 505 Lux at 6.6' / 2 m 10000K: 194 fc / 2090 Lux at 3.3' / 1 m* 739 fc / 7960 Lux at 1.6' / 0.5 m 48 fc / 525 Lux at 6.6' / 2 m *Standardised Measurement Supplied by the Manufacturer |
| Colour Temperature | 1800 to 10,000K |
| Colour Modes | RGB, Daylight, Tungsten |
| Colour Accuracy Standard | CRI 96 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Connectivity | |
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light Functionality: Remote Control |
| Wireless Range | 49.2' / 15 m |
| Power & I/O | |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Inputs/Outputs | 1x Barrel / Coax Power Input |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable, 7.4 VDC (Not Included) |
| Input Power | 20 VDC |
| Included Adapter / Cable | 1x USA Type-A/B Plug to Barrel / Coax AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 60 W |
| Mounting | |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Environmental | |
| Environmental Resistance | No |
| Operating Temperature | 14 to 95°F / -10 to 35°C |
| General | |
| Display | No |
| Materials | Metal |
| Dimensions | 10.4 x 7.9 x 2.74" / 26.4 x 20.1 x 6.95 cm |
| Weight | 2.2 lb / 985 g |
In The Box
- Godox Litemons LP600R RGB LED Light Panel
- Light Body with Yoke
- Power Adapter
- Power Cord
- Four-Way Barndoors
- Carry Bag
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Godox Litemons LP600R RGB LED Light Panel
- Manufacturer: Godox
- Model: LP600R
- SKU: LP600R
- RM Product #: 116763
- Colour Temperature: 1800 - 10,000K
- Warranty: Click here for warranty terms view terms