Transmit, receive, and monitor wireless video transmissions effortlessly with the Hollyland Pyro Video Transmission Monitoring Kit. This upgraded version of the M1 transceiver/monitor boasts a larger 7" touchscreen display, ensuring a more immersive viewing experience. The dual L-series battery plate guarantees extended usage time, while the wireless transmission capability of up to 1300' allows for flexible set-ups. With its updated HollyOS imaging tools, the Pyro 7 further enhances your video quality. Additionally, it offers convenient features such as SD card video recording, HDMI/SDI input/output, RTSP streaming, and the ability to transmit to up to four receivers simultaneously. Its auto dual-band 2.4/5 GHz hopping and auto-frequency hopping capabilities make it a versatile and reliable wireless video solution.
Hollyland Pyro 7 Video Transmission Monitoring Kit
In Stock with Supplier
Usually ships in 2 - 3 working days
Our Price
$1,499.00
AUD
In Stock with Supplier
Usually ships in 2 - 3 working days
Email me when stock arrives
Shipping & Availability
Usually ships in 2 - 3 working days.
Deliver to
New South Wales
for $5.90
Change location
Click & Collect Availability
Sydney
Out of stock.
Pickup in
3 - 4 working days
Click & Collect
Features
- Pyro 7 Transceiver/Recording Monitor
- Pyro S 4K Transmitter & Receiver Kit
- Monitor Hood, Shoe Mount, Pyro 7 Handle
- SDI/HDMI I/O, 1300' Transmission
Description
Specifications
Hollyland Pyro 7 Wireless Transceiver Monitor | |
Key Specs | |
Display Size | 7.0" / 17.8 cm |
Native Resolution | 1920 x 1200 |
Touchscreen | Yes |
HDR Support | No, |
Video I/O | 1x BNC (3G-SDI) Input 1x BNC (3G-SDI) Output 1x HDMI 1.4b Input 1x HDMI 1.4b Output |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/30/29.97/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Phantom Power | No |
Built-In Battery | No |
Battery Type | 2x L-Series (Interchangeable Mount) |
Power Consumption | 22 W (Maximum) |
Mounting | 1x 1/4"-20 Female (Left) 1x 1/4"-20 Female (Right) 1x 1/4"-20 Female (Bottom) |
Display | |
Panel Type | LCD |
Display Size | 7.0" / 17.8 cm |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1200 nits / cd/m2 |
Contrast Ratio | 1000:1 |
HDR Support | No, |
Pixels Per Inch (ppi) | 323 ppi |
Response Time | 50 ms |
Real-Time LUT Monitoring | SDR |
Image Controls | Focus Peaking, Waveform |
Inputs / Outputs | |
Antenna I/O | 2x RP-SMA Male |
Video I/O | 1x BNC (3G-SDI) Input 1x BNC (3G-SDI) Output 1x HDMI 1.4b Input 1x HDMI 1.4b Output |
Embedded Audio | HDMI/SDI: 8-Channel |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Power I/O | 1x Barrel Input |
Other I/O | 1x USB-C (Firmware) Input |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Encryption | No |
Wireless Range | 1300' / 396.2 m (Line-of-Sight) 650' / 198.1 m |
Channel Bandwidth | 40 MHz, 20 MHz |
Frequency Range | US: 5.1 to 5.8 GHz US: 2.412 to 2.484 GHz |
Latency | 60 ms |
RF Power | 23 dBm |
RF Sensitivity | -80 dBm |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | Yes, Required: Android & iOS App Name: HollyView Functionality: Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
Format Support | |
Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/30/29.97/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Audio Format | 4-Channel |
Wireless Video Compression | Compressed |
Timecode Support | Yes |
Recording | |
Pulldown Conversion | No |
Camera Trigger | No |
Pre-Roll Record | No |
Closed Caption Support | No |
Reference Input | No |
Phantom Power | No |
Power | |
Input Power | 10 to 18 VDC at 2.5 A |
Built-In Battery | No |
Battery Type | 2x L-Series (Interchangeable Mount) |
Power Consumption | 22 W (Maximum) |
Mounting | 1x 1/4"-20 Female (Left) 1x 1/4"-20 Female (Right) 1x 1/4"-20 Female (Bottom) |
Environmental | |
Environmental Protection | No |
Certifications | No |
Operating Temperature | 14 to 113°F / -10 to 45°C |
Storage Temperature | -40 to 140°F / -40 to 60°C |
General | |
Internal Storage | No |
Material of Construction | Aluminium, Magnesium |
Dimensions | 7.1 x 5 x 1.3" / 180 x 127 x 31.8 mm (Excluding Antenna) |
Weight | 1.2 lb / 545 g, Excluding Antenna |
Hollyland Pyro S 4K HDMI/SDI Wireless Video Transmission System | |
Key Specs | |
Resolution | Not Specified by Manufacturer |
Touchscreen | No |
Video I/O | Transmitter: 1x HDMI 1.4b Input Transmitter: 1x BNC (3G-SDI) Input Receiver: 1x HDMI 1.4b Output Transmitter: 1x BNC (3G-SDI) Output |
Embedded Audio | HDMI/SDI |
Latency | 50 ms |
Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Power Consumption | Transmitter: 11 W Receiver: 8 W |
Mounting | 1/4"-20 Female |
Display | |
Panel Type | Transmitter/Receiver: LCD |
Resolution | Not Specified by Manufacturer |
Aspect Ratio | Not Specified by Manufacturer |
Touchscreen | No |
Inputs / Outputs | |
Video I/O | Transmitter: 1x HDMI 1.4b Input Transmitter: 1x BNC (3G-SDI) Input Receiver: 1x HDMI 1.4b Output Transmitter: 1x BNC (3G-SDI) Output |
Embedded Audio | HDMI/SDI |
Audio I/O | No |
Power I/O | Transmitter/Receiver: 1x Barrel Input |
Other I/O | Transmitter/Receiver: 1x USB-C |
Encryption | No |
Wireless | |
Wireless Range | 1300' / 396.2 m (Line-of-Sight) 650' / 198.1 m (Line-of-Sight) |
Channel Bandwidth | 40 MHz, 20 MHz |
Frequency Range | 5.15 to 5.25 GHz 5.25 to 5.35 GHz 5.47 to 5.725 GHz 5.725 to 5.85 GHz 2.412 to 2.484 GHz |
Latency | 50 ms |
RF Sensitivity | -85 dBm |
Wi-Fi | Wi-Fi 4 (802.11n); Dual-Band (2.4 & 5 GHz) |
Bluetooth | No |
Mobile App Compatible | Yes: Android & iOS |
Cellular Support | No |
Format Support | |
Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Video Signal Conversion | No |
Wireless Video Compression | Uncompressed |
Timecode Support | Yes |
Power | |
Input Power | 6 to 16 VDC |
Power Consumption | Transmitter: 11 W Receiver: 8 W |
Mounting | |
Mounting | 1/4"-20 Female |
Environmental | |
Environmental Protection | No |
Certifications | No |
Operating Temperature | 14 to 113°F / -10 to 45°C |
Storage Temperature | -40 to 140°F / -40 to 60°C |
General | |
Material of Construction | Magnesium |
Dimensions | Transmitter/Receiver: 4.4 x 2.8 x 1.3" / 112 x 71.2 x 34.1 mm |
Weight | 7.3 oz / 207 g |
Weight | Transmitter/Receiver: 7.3 oz / 207 g |
General | |
Compatibility | Hollyland Pyro 7 |
Physical | |
Mounting | 2x Locking Clasps |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Hollyland Monitor Hood For Pyro 7 | |
General | |
Compatibility | Hollyland Pyro 7 |
Physical | |
Mounting | 1x Clip-On |
Colour | Black |
Dimensions | 8.5 x 6.1 x 1.1" / 215 x 155 x 28 mm |
Weight | Not Specified by Manufacturer |
Hollyland Side & Bottom-Mounted Aluminum Handle For Pyro 7 / Mars M1 Enhanced | |
General | |
Compatibility | Hollyland Pyro 7 Monitor/Transceiver / Mars M1 Enhanced |
Physical | |
Mounting | 1x 1/4"-20 Thumbscrew |
Colour | Black |
Material of Construction | Aluminium |
Dimensions | 5.8 x 4 x 2.6" / 148 x 101 x 65 mm |
Weight | Not Specified by Manufacturer |
In The Box
- Hollyland Pyro 7 Wireless Transceiver Monitor
- Hollyland Pyro S 4K HDMI/SDI Wireless Video Transmission System
- Hollyland Shoulder Strap for Pyro 7
- Hollyland Monitor Hood for Pyro 7
- Hollyland Side & Bottom-Mounted Aluminium Handle for Pyro 7 / Mars M1 Enhanced
- Pyro Hard-Shell Case
- Rotating Shoe Mount
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Hollyland Pyro 7 Video Transmission Monitoring Kit
- Manufacturer: Hollyland
- Model: PYRO S and PYRO 7 Kit
- SKU: HL-PYRO VIDEO (7-INCH)
- RM Product #: 116063
- Screen Size: 7"
- Connection: BNC
- Screen Resolution: 1920 x 1200
- Connection: HDMI