Transmit, receive, and monitor high-quality wireless video transmissions with the Hollyland Pyro 7 Wireless Transceiver Monitor Kit. This kit features a pair of Pyro 7 transceivers/monitors that can operate as transmitters or receivers. The Pyro 7 improves upon the previous M1 model with a large 7" touchscreen display, dual L-series battery plate, wireless transmission range of up to 1300', updated HollyOS imaging tools, SD card video recording, HDMI/SDI input/output, RTSP streaming, one-to-four transmission capability, and automatic dual-band 2.4/5 GHz hopping and frequency hopping.
Hollyland Pyro 7 Wireless Transceiver Monitor Kit (Set of Two)
Usually ships in 4 - 6 weeks
Our Price
$1,509
AUD
Usually ships in 4 - 6 weeks
Email me when stock arrives
Shipping & Availability
Usually ships in 4 - 6 weeks.
Deliver to
New South Wales
for $5.90
Change location
Click & Collect Availability
Sydney
Out of stock.
Pickup in
4 - 6 weeks
Click & Collect
Features
- Monitor Wireless Video up to 1300' Away
- 7" Touchscreen 1920 x 1200 Display
- Transmitter & Receiver Mode Switching
- New Capsule Antennas & Record/Playback
- One Transmitter Can Send to 4 Receivers
- 1080p SDI Input; Up to UHD 4K30 via HDMI
Description
Specifications
| Key Specs | |
| Display Size | 7.0" / 17.8 cm |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| HDR Support | No, |
| Video I/O | 1x BNC (3G-SDI) Input 1x BNC (3G-SDI) Output 1x HDMI 1.4b Input 1x HDMI 1.4b Output |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/30/29.97/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Phantom Power | No |
| Built-In Battery | No |
| Battery Type | 2x L-Series (Interchangeable Mount) |
| Power Consumption | 22 W (Maximum) |
| Mounting | 1x 1/4"-20 Female (Left) 1x 1/4"-20 Female (Right) 1x 1/4"-20 Female (Bottom) |
| Display | |
| Panel Type | LCD |
| Display Size | 7.0" / 17.8 cm |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Maximum Brightness | 1200 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No, |
| Pixels Per Inch (ppi) | 323 ppi |
| Response Time | 50 ms |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Focus Peaking, Waveform |
| Inputs / Outputs | |
| Antenna I/O | 2x RP-SMA Male |
| Video I/O | 1x BNC (3G-SDI) Input 1x BNC (3G-SDI) Output 1x HDMI 1.4b Input 1x HDMI 1.4b Output |
| Embedded Audio | HDMI/SDI: 8-Channel |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel Input |
| Other I/O | 1x USB-C (Firmware) Input |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless Range | 1300' / 396.2 m (Line-of-Sight) 650' / 198.1 m |
| Channel Bandwidth | 40 MHz, 20 MHz |
| Frequency Range | US: 5.1 to 5.8 GHz US: 2.412 to 2.484 GHz |
| Latency | 60 ms |
| RF Power | 23 dBm |
| RF Sensitivity | -80 dBm |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | Yes, Required: Android & iOS App Name: HollyView Functionality: Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Format Support | |
| Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/30/29.97/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Audio Format | 4-Channel |
| Wireless Video Compression | Compressed |
| Timecode Support | Yes |
| Recording | |
| Pulldown Conversion | No |
| Camera Trigger | No |
| Pre-Roll Record | No |
| Encoding Formats | x H.264 |
| Closed Caption Support | No |
| Reference Input | No |
| Phantom Power | No |
| Power | |
| Input Power | 10 to 18 VDC at 2.5 A |
| Built-In Battery | No |
| Battery Type | 2x L-Series (Interchangeable Mount) |
| Power Consumption | 22 W (Maximum) |
| Mounting | 1x 1/4"-20 Female (Left) 1x 1/4"-20 Female (Right) 1x 1/4"-20 Female (Bottom) |
| Environmental | |
| Environmental Protection | No |
| Certifications | No |
| Operating Temperature | 14 to 113°F / -10 to 45°C |
| Storage Temperature | -40 to 140°F / -40 to 60°C |
| General | |
| Internal Storage | No |
| Material of Construction | Aluminium, Magnesium |
| Dimensions | 7.1 x 5 x 1.3" / 180 x 127 x 31.8 mm (Excluding Antenna) |
| Weight | 1.2 lb / 545 g, Excluding Antenna |
In The Box
- Hollyland Pyro 7 Wireless Transceiver Monitor Kit (Set of Two)
- Hollyland Pyro 7 Wireless Transceiver Monitor
- Paddle Antenna
- SD Card
- USB-C Convertor
- D-Tap to Locking DC Power Cable
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Hollyland Pyro 7 Wireless Transceiver Monitor Kit (Set of Two)
- Manufacturer: Hollyland
- Model: PYRO 7
- SKU: HL- PYRO 7 KIT
- RM Product #: 116062
- Screen Size: 7"
- Connection: BNC
- Screen Resolution: 1920 x 1200
- Connection: HDMI