Offering advanced versatility and impressive quality in a sleek, stylish design, the Panasonic LUMIX L10 Digital Camera (Silver) is a premium compact camera characterised by its distinctive 20.4MP Multi-Aspect BSI CMOS sensor and a Leica-designed 24–75 mm-equivalent zoom lens. The large sensor and adaptable zoom combine to create a powerful tool for multimedia creators, capable of capturing rich photographs with unique Photo Style options or recording video at up to 5.6K with accurate focusing, dependable OIS, and an elegant camera body design.
Panasonic LUMIX L10 Digital Camera (Silver)
Usually ships in 4 - 6 weeks
Features
- Multi-Aspect 20.4MP BSI CMOS Sensor
- Leica 10.9-34mm f/1.7-2.8 Lens
- 24-75mm Full-Frame Equivalent
- AI-Tracking PDAF & POWER O.I.S.
- 5.6K 60p & DCI 4K 120p Video
- MP4 Lite Recording + V-Log & HLG
Description
Specifications
| Colour | Black |
| Imaging | |
| Effective Sensor Resolution | Effective: 20.4 Megapixel Actual: 26.5 Megapixel |
| Image Sensor | Four Thirds BSI CMOS |
| Image Stabilisation | Optical in Integrated Lens |
| Lens | |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 28 to 75mm) |
| Optical Zoom | 3.1x |
| Aperture | Maximum: f/1.7 to 2.8 Minimum: f/16 |
| Optical Design | 11 Elements in 8 Groups |
| Exposure Control | |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds 1/25000 to 1/25 Second in Movie Mode Mechanical Shutter 1/2000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO/Gain Sensitivity | Photo Native: 100 to 25,600 Video Native: 100 to 12,800 |
| Metering Method | Centre-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Programme, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Colour Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 45 Frames (Raw, JPEG) |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Video Capture | |
| Internal Recording | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit 5674 x 2988 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (200 to 300 Mb/s) 5184 x 3888 up to 23.98/24.00/25/29.97 fps (200 Mb/s) 4352 x 3264 up to 47.95/50/59.94 fps (300 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (100 to 300 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (70 to 300 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240 fps (16 to 200 Mb/s) H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (200 to 400 Mb/s) |
| Video Output | No |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | No |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Non-Shoe Flash Connection | No |
| General | |
| Environmental Resistance | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 410 Shots |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 5 x 2.9 x 2.6" / 127.1 x 73.9 x 66.9 mm |
| Weight | 0.9 lb / 425 g (Body Only) 1.1 lb / 508 g (With Battery, Recording Media) |
In The Box
- Panasonic LUMIX L10 Digital Camera (Silver)
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- Lens Cap
- Hot Shoe Cover
- Shoulder Strap
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Panasonic LUMIX L10 Digital Camera (Silver)
- Manufacturer: Panasonic
- Model: L10
- SKU: DC-L10KS
- RM Product #: 125819
- Bodies/Kits: Body Only
- Colour: Silver
- Warranty: All Lumix and Panasonic Camcorder products come with a 3 year warranty