A cinema prime lens designed for full-frame M-mount cameras, the Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit with Hard Case (Leica M) pairs a wide perspective with a bright T1.9 maximum aperture that excels even in unfavourable lighting conditions. Its ultracompact design allows easier capture from more challenging angles, such as low shots, over-the-shoulder perspectives, and tight spaces. Its 16-blade diaphragm creates flattering bokeh and works together with the constant T1.5 aperture to create a noticeable separation between your subject and background. The optical design incorporates aspherical, low-dispersion (LD), and high-refractive (HR) lens elements for high resolution and reduced chromatic aberrations. Additionally, the lens's multilayer coating minimises flares and ghosting and improves the contrast in your images.
Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit with Hard Case (Leica M)
Coming Soon ETA to be confirmed
$8,999
AUD
Coming Soon ETA to be confirmed
Delivery Options
Calculate ShippingFREE Pickup
View stock availability
Or RENT from
per .
Return any time after minimum rental agreement
Email me when stock arrives
Have a question about this product?
Send us a message
Features
- 16, 21, 28, 35, 50, 75 & 100mm Lenses
- Full Frame | T1.5/T1.9 Aperture
- Aspherical, LD & HR Lens Elements
- Excellent Low-Light Performance
- Includes Hard Case
Description
Specifications
| Thypoch Simera-C 16mm T1.9 Cine Lens (Leica M) | |
| Focal Length | 16mm |
| Maximum Aperture | T1.9 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame Diagonal: 106° Horizontal: 96° Vertical: 73° |
| Focus Scales | Metric, Imperial |
| Optical Design | 15 Elements in 11 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | 6.3" / 0.16 m |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Lens Mounting | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 3.1" / 79.3 mm |
| Weight | 16.5 oz / 467 g |
| Thypoch Simera-C 21mm T1.5 Cine Lens (Leica M) | |
| Focal Length | 21mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Horizontal: 80° Vertical: 58° Diagonal: 90° |
| Focus Scales | Metric, Imperial |
| Optical Design | 13 Elements in 11 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 9.1" / 23 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.7" / 68.8 mm |
| Weight | 16.6 oz / 472 g |
| Thypoch Simera-C 28mm T1.5 Cine Lens (Leica M) | |
| Focal Length | 28mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Horizontal: 66° Vertical: 46° Diagonal: 75° |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 7 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.3' / 40 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 13.3 oz / 377 g |
| Thypoch Simera-C 35mm T1.5 Cine Lens (Leica M) | |
| Focal Length | 35mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Horizontal: 55° Vertical: 38° Diagonal: 64° |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 5 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.5' / 45 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 13.4 oz / 381 g |
| Thypoch Simera-C 50mm T1.5 Cine Lens (Leica M) | |
| Focal Length | 50mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Horizontal: 38° Vertical: 26° Diagonal: 45° |
| Focus Scales | Metric, Imperial |
| Optical Design | 8 Elements in 6 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.5' / 45 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 12.5 oz / 353 g |
| Thypoch Simera-C 75mm T1.5 Cine Lens (Leica M) | |
| Focal Length | 75mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Horizontal: 28° Vertical: 19° Diagonal: 33° |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 8 Groups |
| Filter Thread | 67 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.8' / 55 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.8" / 72 mm |
| Length | 3" / 76.6 mm |
| Weight | 15.3 oz / 435 g |
| Thypoch Simera-C 100mm T1.9 Cine Lens (Leica M) | |
| Focal Length | 100mm |
| Maximum Aperture | T1.9 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame Horizontal: 21° Vertical: 14° Diagonal: 26° |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 8 Groups |
| Filter Thread | 67 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 2.79' / 0.85 m |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Lens Mounting | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.8" / 72 mm |
| Length | 3" / 76.6 mm |
| Weight | 15.9 oz / 451 g |
| Thypoch Pelican IM2100 Storm Case with Foam Insert for Set of 7 Simera-C Cine Lenses | |
| Colour | Black |
| Dedicated Lens Compatibility | Thypoch 16mm T1.9 (Leica M Mount) Thypoch 21mm T1.5 (Leica M Mount) Thypoch 28mm T1.5 (Leica M Mount) Thypoch 35mm T1.5 (Leica M Mount) Thypoch 50mm T1.5 (Leica M Mount) Thypoch 75mm T1.5 (Leica M Mount) Thypoch 100mm T1.9 (Leica M Mount) |
| Carry/Transport Options | Handle |
| Type of Closure | Latch |
| Interior Type | Insert with Custom Compartments |
| Features | |
| Pressure/Purge Valve | Yes |
| Security Lock | Accepts Padlock (Not Included) |
| General | |
| Water Resistance | Waterproof |
| Materials | Exterior: Resin |
| Dimensions | Exterior 14.2 x 11.4 x 6.5" / 36.1 x 29 x 16.5 cm Interior 13 x 9.2 x 6" / 33 x 23.4 x 15.2 cm |
| Weight | 4.2 lb / 1.9 kg |
In The Box
- Thypoch Simera-C 16mm T1.9 Cine Lens (Leica M)
- Thypoch Simera-C 21mm T1.5 Cine Lens (Leica M)
- Thypoch Simera-C 28mm T1.5 Cine Lens (Leica M)
- Thypoch Simera-C 35mm T1.5 Cine Lens (Leica M)
- Thypoch Simera-C 50mm T1.5 Cine Lens (Leica M)
- Thypoch Simera-C 75mm T1.5 Cine Lens (Leica M)
- Thypoch Simera-C 100mm T1.9 Cine Lens (Leica M)
- Thypoch Pelican IM2100 Storm Case with Foam Insert for Set of 7 Simera-C Cine Lenses
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit with Hard Case (Leica M)
- Manufacturer: Thypoch
- Model: Simera-C FF 7-Lens Kit
- SKU: TP-SC7P-M-PLC
- RM Product #: 128226
- Lens Mount: Leica M
- Zoom or Prime Lens: Prime
- Focal Length: Set with Hard Case: 16, 21, 28, 35, 50, 75, 100mm
- Maximum Aperture: T1.9
- Maximum Aperture: T1.5




























































































































































